Gowland
This page contains an index of all the individuals in the database with the surname of Gowland. Selecting the person's name will take you to that person's individual page.
| Name | Birth date |
|---|---|
| R__ | about 1833 |
| Elizabeth | 27 March 1809 |
| Thomas E | about 1893 |
| John | about 1839 |
| John | 1 August 1801 |
| Edmund | January 1851 |
| Thomas | November 1852 |
| Jane | 8 September 1803 |
| Jane | about 1845 |
| Ann | 10 November 1799 |
| Margaret | about 1848 |
| John Hutton | 1864 |
| Arthur | about 1885 |
| Bill | |
| William | about 1883 |
| Mary Jane | 1866 |
| Margaret | about 1817 |
| Edith | about 1887 |
| Annie Helen | June 1870 |
| Mary | about 1889 |
| Samuel | about 1780 |
| Thomas William | 31 July 1868 |
| Jane | about 1814 |
| Jane | May 1849 |
| Hannah | 11 January 1806 |
| Margaret | |
| Mary Elizabeth | June 1855 |
| Samuel | about 1835 |
| William | about 1841 |
| Joseph | 28 July 1843 |